
SUPMEA / Conductivity
SUP-ADE3500 Inductive conductivity electrode
Model: SUP-ADE3500Sensors and meters for measuring the electrical conductivity of liquids.
Request a quote ↗Technical specifications
| Model | SUP-ADE3500 |
|---|---|
| Communication | RS485 |
| Process pressure | ≤0.5MPa |
| Power supply | (20~28)VDC |
| Power consumption | ≤2W |
| Ingress protection | Sensor:IP68 Cable interface: IP65 |
| Cable length | 10m(standard)),others customizable |
| Conductivity range | 500 μS/cm–2000 mS/cm |
| Temperature range | 0–120°C |
| Temperature accuracy | 0.5°C |
| Temperature compensation | Pt1000; 0–120°C |
Confirm the measuring range, output, connection and operating conditions for the configuration being ordered.